VersaSTUDIO BN2 Series | Desktop Printer/Cutters
Regular price
$7,295.00
With the next-generation BN2, Roland DG has taken a great thing and made it even better. These compact powerhouses offer significantly faster print speeds, convenient new features, ease of use, and a space-saving design that allows for placement in a home, office, or shop. The BN2 is everything you need to get started in professional print and cut graphics production.
- Professional quality printing and cutting functionality allows for a wide range of applications
- Faster print speeds for optimum productivity
- Affordably priced to suit the budgets of start-ups, & smaller businesses
- Easy to use – even for those with no prior printing experience
- Compact size is ideal for print environments with limited space
- Feature-filled, intuitive design and output software included
Specifications
VersaSTUDIO BN2 Series
BN2-20A | BN2-20 | ||
---|---|---|---|
Printer Method | Piezo ink-jet method | ||
Media | Width | 5.91 to 20.2 in. (150 to 515 mm) | |
Thickness | Maximum 1.0 mm (39.3 mil) with liner, for printing Maximum 0.4 mm (15.7 mil) with liner and 0.22 mm (8.6 mil) without liner, for cutting |
||
Roll outer diameter | Maximum 5.9 in. (150 mm) | ||
Roll weight | Maximum 13.2 lb. (6 kg) | ||
Core diameter | 3 in. (76.2 mm) or 2 in. (50.8 mm ) | ||
Printing/cutting width (*1) | Maximum 18.89 in. (480 mm) | ||
Ink | Type | 220-ml cartridge | |
Colors | Cyan, Magenta, Yellow, Black | Cyan, Magenta, Yellow, Black, White | |
Printing resolution (dots per inch) | Maximum 1,440 dpi | ||
Cutting speed | 0.39 to 5.9 in/s (10 to 150 mm/s) | ||
Blade force (*2) | 30 to 500 gf | ||
Blade | Type | Roland CAMM-1 series blade | |
Offset | 0.000 to 1.500 mm (0.0 to 59 mil) | ||
Software resolution (when cutting) | 0.025 mm/step (0.98 mil/step) | ||
Media heating system (*3) | Print heater set temperature: | 86 to 95 °F (30 to 35 °C) | |
Dryer set temperature: | 86 to 100.4 °F (30 to 38 °C ) | ||
Connectivity | Ethernet (100BASE-TX/1000BASE-T, automatic switching) | ||
Power-saving function | Automatic sleep feature | ||
Rated input | 100-240 Va.c. 50/60 Hz 2.1 A | ||
Power consumption | During operation | Approx.185 W | |
Sleep mode | Approx.27W | ||
Acoustic noise level | During operation | 62 dB (A) or less | |
During standby | 60 dB (A) or less | ||
Dimensions (Width x Depth x Height) | 42.1 in. × 24.3 in. × 24.5 in. (1,069 mm × 617 mm × 622 mm) | ||
Weight | 137 lb. (62 kg) | ||
Environment | During operation (*4) | Temperature: 68 to 89.6 °F (20 to 32 °C), Humidity: 35 to 80 % RH (no condensation) |
|
Not operating | Temperature: 41 to 104 °F (5 to 40 °C) Humidity: 20 to 80 % RH (no condensation) |
||
Included items | Power cord, media holders, replacement blade for separating knife, User's Manual, Software (FlexiDESIGNER VersaSTUDIO Edition, VersaWorks, Roland DG Connect), etc. |
*1 | The length of printing or cutting is subject to the limitations of the program. |
*2 |
|
*3 |
Warm-up is required after power up. This may require 5 to 20 minutes, depending on the operating environment. Depending on the ambient temperature and media width, the preset temperature may fail to be reached. |
*4 | Operating environment(Use in an operating environment within this range.) |