The Roland DG TY-300 sets a new benchmark for DTF transfer printing, offering high image quality, exceptional productivity, and outstanding cost performance. Perfect for creating custom T-shirts, sportswear, and more, the TY-300 uses an innovative process to print on special film, apply hot-melt powder, and transfer designs to various fabrics, including cotton, polyester, nylon, denim, and rayon. Its versatility accommodates both light and dark materials, making it an excellent choice for intricate designs and vibrant colors.
Equipped with newly developed print heads, the TY-300 delivers precise details, including fine lines, small text, and photographic images. The True Rich Color 3 print setting ensures vivid, natural output, while its staggered dual print head layout provides efficient white ink printing at speeds up to 10.9 m²/h. Paired with Roland’s recommended DTF shaker oven, the TY-300 ensures optimized performance and high-quality results.
The TY-300 features advanced maintenance tools to minimize downtime, including automated nozzle cleaning, a nozzle refresher tool, and user-replaceable parts for convenience. Its environmentally friendly S-PG2 ink offers low consumption and waste reduction, and it is certified under OEKO-TEX® ECO PASSPORT, guaranteeing safety for textile products. Designed for screen printers, apparel businesses, and online stores, the TY-300 is a game-changing solution for vibrant, durable prints with unmatched efficiency.
TY-300 | ||
---|---|---|
Printing Method | Piezo ink-jet method | |
Media | Width | 7.2 to 30 in (182 to 762 mm) |
Thickness | Maximum 39.3 mil (1.0 mm) with liner for printing, Maximum 15.7 mil (0.4 mm) with liner and 8.6 mil (0.22 mm) without liner for cutting | |
Roll outer diameter | Maximum 9.84 in (250 mm) | |
Roll weight | 66.1 lb (30 kg) | |
Core diameter | 3 in (76.2 mm) or 2 in (50.8 mm) | |
Printing/cutting width (*1) | Maximum 28.9 in (736 mm) | |
Ink | Type | S-PG2 INK 500 ml cartridge |
Colors | Five colors (cyan, magenta, yellow, black, and white) (2 cartridges) | |
Printing resolution | Maximum 1,200 dpi | |
Cutting speed | 0.39 to 11.8 in/s (10 to 300 mm/s) | |
Blade force (*2) | 30 to 500 gf | |
Blade type | CAMM-1 series blade | |
Blade offset | 0.0 to 59 mil (0.000 to 1.500 mm) | |
Software resolution (cutting) | 0.98 mil/step (0.025 mm/step) | |
Media heating system (*3) | Print heater set temperature: 86 to 113°F (30 to 45°C), Dryer set temperature: 86 to 122°F (30 to 50°C) | |
Connectivity | Ethernet (100BASE-TX/1000BASE-T, automatic switching) | |
Power-saving function | Automatic sleep feature | |
Rated input | 100-120 / 220-240 Vac 50/60 Hz 6.4/3.0 A | |
Power consumption | During operation | Approx. 840W |
Sleep mode | Approx. 70W | |
Acoustic noise level | During operation | 63 dB (A) or less |
During standby | 58 dB (A) or less | |
Dimensions (Width x Depth x Height) | 80 in x 29.5 in x 55.8 in (2,032 mm x 748 mm x 1,415 mm) | |
Weight | 298 lb (135 kg) | |
Environment | During operation (*4) | 68 to 82.4°F (20 to 28°C), Humidity: 40 to 60% RH (no condensation) |
Not operating | 41 to 104°F (5 to 40°C), Humidity: 20 to 80% RH (no condensation) | |
Included Items | Dedicated stand, Power cord, Media holders, Separating knife, Replacement blade, Cleaning liquid, Drain bottle, User's Manual, Software(VersaWorks, Roland DG Connect), etc. |
*1 | The length of printing or cutting is subject to the limitations of the program. |
*2 |
|
*3 | Warm-up is required after power up. This may require 5 to 20 minutes, depending on the operating environment. Depending on the ambient temperature and media width, the preset temperature may fail to be reached. |
*4 | Operating environment (Use in an operating environment within this range.) |